<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cancer Prevention Challenge</title>
	<atom:link href="http://www.preventcancernow.ca/cpc-2011/feed" rel="self" type="application/rss+xml" />
	<link>http://www.preventcancernow.ca/cpc-2011</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 03 Jul 2011 17:13:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>2011 Cancer Prevention Challenge Update</title>
		<link>http://www.preventcancernow.ca/cpc-2011/2011-cancer-prevention-challenge-update</link>
		<comments>http://www.preventcancernow.ca/cpc-2011/2011-cancer-prevention-challenge-update#comments</comments>
		<pubDate>Sat, 18 Jun 2011 13:43:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.preventcancernow.ca/cpc-2011/?p=1447</guid>
		<description><![CDATA[Some Challenges are still running while others have recently been completed. Please post your results or an update on your page describing your 2011 Cancer Prevention Challenge experience. Your words encourage others to participate and let current participants know that they are not alone. Ever wonder who the Cancer Prevention Challenge Top Ten are? You [...]]]></description>
			<content:encoded><![CDATA[<p>Some Challenges are still running while others have recently been completed. Please post your results or an update on your page describing your 2011 Cancer Prevention Challenge experience. Your words encourage others to participate and let current participants know that they are not alone. </p>
<p>Ever wonder who the Cancer Prevention Challenge <b>Top Ten</b> are?</p>
<p>You may have noticed that the left hand side of the Cancer Prevention Challenge <a href="http://www.preventcancernow.ca/cpc-2011/">website</a> has a list of “Top Ten” fundraisers. Here is a brief snapshot of how people are doing for the Cancer Prevention Challenge fundraising goals this year:</p>
<p><b>Terry Howell</b>, with the CAW Durham Regional Racers, has absolutely SMASHED his fundraising goal of $1000. So far, Terry has raised $4124 – exceeding her goals by 412%! Wow! Way to go Terry! Click <a href="https://www.gifttool.com/athon/MyFundraisingPage?ID=1865&#038;AID=1589&#038;PID=215796">here</a> to see how she’s doing.</p>
<p><b>Greg &#038; Marci</b> have chopped, sliced and assembled their way to $910. They hosted a Cancer Prevention Challenge sandwich party and attracted many hungry and generous guests. They came up with an amazing fundraiser with a creative edge and a remarkable outcome. Great job! Check out their page <a href="https://www.gifttool.com/athon/MyFundraisingPage?ID=1865&#038;AID=1589&#038;PID=202641">here</a>!</p>
<p><b>Sarah Dobec</b>, has committed to EXERCISE, an excellent choice for anyone. Sarah has raised a whopping $840 so far and she probably feels EXCELLENT about it. As we all know, regular exercise is a great way to stay healthy, feel good and Prevent Cancer Now. Sarah is raising money for <a href="http://www.foodshare.org">FoodShare Toronto</a>. Check out her accomplishments <a href="https://www.gifttool.com/athon/MyFundraisingPage?ID=1865&#038;AID=1589&#038;PID=209417">here</a>.</p>
<p>Here’s a challenge that’s more difficult than it appears. <b>Leigh Hayden</b> is going to try and only buy food that DOES NOT contain plastic packaging. For 30 days? No easy feat. We’ll update you with how it’s going and what challenges that Leigh faced. Check out Leigh’s personal Cancer Prevention Challenge event <a href="https://www.gifttool.com/athon/MyFundraisingPage?ID=1865&#038;AID=1589&#038;PID=214788">here</a>.</p>
<p>Good luck with your personal Cancer Prevention Challenge. What you are doing is important and will help influence others.</p>
<p>Please email me if you have information that you can share with others on how your Challenge experience is going. If anyone has pictures, please send them along:</p>
<p>Dallas Shannon – Fundraising Coordinator<br />
<a href="mailto:dallas@preventcancernow.ca">dallas@preventcancernow.ca</a><br />
<a href="http://www.preventcancernow.ca/cpc-2011/">http://www.preventcancernow.ca/cpc-2011/</a></p>
<hr />
<h4>Activity, Sleep May Cut Cancer Risk</h4>
<p><b>Active Women May Need at Least 7 Hours of Nightly Sleep for Lower Cancer Risk</b></p>
<p>Physical activity may cut cancer risk, and sleeping at least seven hours per night may maximize that benefit. That&#8217;s according to new research presented in Washington, D.C. at an international meeting on cancer prevention hosted by the <em>American Association for Cancer Research</em>.</p>
<p>The researchers, who included James McClain, PhD, MPH, a cancer prevention fellow at the National Cancer Institute, reviewed data on nearly 6,000 Maryland women.</p>
<p>In 1998, the women completed surveys about how much physical activity andsleep they typically get. Over the next nine years, the group had 604 new cases of cancer.</p>
<p>As expected, physical activity was linked to lower cancer rates. But sleep also mattered.  <a href="http://www.webmd.com/cancer/news/20081117/activity-sleep-may-cut-cancer-risk">Read more here</a>.<br />
<br />&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.preventcancernow.ca/cpc-2011/2011-cancer-prevention-challenge-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Class Act Dinner Theatre Fundraiser</title>
		<link>http://www.preventcancernow.ca/cpc-2011/class-act-dinner-theatre-fundraiser</link>
		<comments>http://www.preventcancernow.ca/cpc-2011/class-act-dinner-theatre-fundraiser#comments</comments>
		<pubDate>Fri, 06 May 2011 20:56:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.preventcancernow.ca/cpc-2011/?p=1318</guid>
		<description><![CDATA[On Thursday, June 9th The Durham Regional Environment Council, a chapter of the Canadian Auto Workers, kicks off it&#8217;s annual Cancer Prevention Challenge. Come out to the Class Act Dinner Theatre in Whitby to enjoy dinner and watch an entertaining play named &#8220;Who Made Who?&#8221;. Joe’s mischievous weekend getaway at his lake cabin with his [...]]]></description>
			<content:encoded><![CDATA[<p>On Thursday, June 9th The Durham Regional Environment Council, a chapter of the Canadian Auto Workers, kicks off it&#8217;s annual Cancer Prevention Challenge. Come out to the Class Act Dinner Theatre in Whitby to enjoy dinner and watch an entertaining play named &#8220;Who Made Who?&#8221;. <center><img src="http://www.preventcancernow.ca/cpc-2011/wp-content/uploads/2010/03/drama-small.jpg" alt="" title="drama-small" width="170" height="139" class="alignright size-full wp-image-1325" /></center><br />
Joe’s mischievous weekend getaway at his lake cabin with his would-be mistress goes horribly awry when his wife shows up and catches Joe with his new “french maid”. As if this sitution wasn’t sticky enough, Joe’s business partner and his wife plus Joe’s parents have a week-end of their own planned at the cabin. With an inquisitve cop, a chef, a gardener and variety of young and old maids, how will Joe sort every-thing out? Or will he want to! Tickets are $65 per person which includes dinner &#038; the show.  Please reserve your tickets in advance by contacting Terry Howell 905-244-7718 or Dave Renaud 905-404-1279. For more information please <a href="http://www.preventcancernow.ca/cpc-2011/">click here</a>. Download the <a href="http://www.preventcancernow.ca/cpc-2011/wp-content/uploads/2011/05/CAW-Event-Poster.pdf">event poster here</a>.<span id="more-1318"></span><br />
<br />
<a href="http://www.preventcancernow.ca/cpc-2011/wp-content/uploads/2011/05/Poster.jpg"><img src="http://www.preventcancernow.ca/cpc-2011/wp-content/uploads/2011/05/Poster.jpg" alt="" title="Poster" width="500" height="641" class="aligncenter size-full wp-image-1337" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.preventcancernow.ca/cpc-2011/class-act-dinner-theatre-fundraiser/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kiss-Off Cancer Cook-Off Recap</title>
		<link>http://www.preventcancernow.ca/cpc-2011/kiss-off-cancer-cook-off</link>
		<comments>http://www.preventcancernow.ca/cpc-2011/kiss-off-cancer-cook-off#comments</comments>
		<pubDate>Thu, 21 Apr 2011 15:32:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.preventcancernow.ca/cpc-2011/?p=1263</guid>
		<description><![CDATA[Rossland chefs and community cooks alike rose to the challenge in the first annual Kiss-Off Cancer Cook-Off, held on Sunday, May 1. Hungry guests and Prevent Cancer Now, a national organization aimed at eliminating the preventable causes of cancer, were the beneficiaries in the town’s biggest and healthiest gourmet pot-luck dinner. Four celebrity chefs from [...]]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://www.preventcancernow.ca/cpc-2011/wp-content/uploads/2011/04/kiss1-150x150.jpg" alt="" title="kiss1" width="150" height="150"></center></p>
<p>Rossland chefs and community cooks alike rose to the challenge in the first annual Kiss-Off Cancer Cook-Off, held on Sunday, May 1. Hungry guests and Prevent Cancer Now, a national organization aimed at eliminating the preventable causes of cancer, were the beneficiaries in the town’s biggest and healthiest gourmet pot-luck dinner.</p>
<p>Four celebrity chefs from The Gypsy at Red, Drift Izakaya, The Flying Steamshovel and Gabriella’s (Goldtown Dining at the Prestige Inn) wowed diners and the judges with their dishes, crammed with anti-cancer ingredients. Mike Brandt, Rossland native and chef-owner of the Gypsy at Red, took away top honours for his meal, featuring a vegetable samosa appetizer,  garam masala-rubbed salmon and halibut “Napolean”, and a yummy dessert of peanut butter nougat topped with a dark chocolate ganache served with fresh berries. The Gypsy also captured the hearts (and stomachs) of guests, receiving the Consumer’s Choice Award for all three courses.</p>
<p>The 70 guests who attended the Kiss-Off Cancer Cook-Off also left the event satisfied and raving over the excellent food and prizes. Many said they are looking forward to next year’s event.</p>
<p>Prevent Cancer Now (PCN) organizers were very impressed with the support from the community and local businesses. The restaurants donated hundreds of dollars in time and ingredients. Century 21 underwrote many of the expenses, and Kootenay Coop and Endless Harvest donated baskets of organic products. Dozens of local businesses and artists contributed prizes and items for the silent auction. Keeping expenses low meant the event netted about $4000 towards cancer prevention projects in the West Kootenays and beyond.</p>
<p>Further information: Diana Daghofer, 250-362-5810 or <a href="mailto:">Diana@preventcancernow.ca</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.preventcancernow.ca/cpc-2011/kiss-off-cancer-cook-off/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prevention is the Cure – new presentation hits the streets in Ottawa</title>
		<link>http://www.preventcancernow.ca/cpc-2011/prevention-is-the-cure-%e2%80%93-new-presentation-hits-the-streets-in-ottawa</link>
		<comments>http://www.preventcancernow.ca/cpc-2011/prevention-is-the-cure-%e2%80%93-new-presentation-hits-the-streets-in-ottawa#comments</comments>
		<pubDate>Thu, 21 Apr 2011 15:32:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.preventcancernow.ca/cpc-2011/?p=1249</guid>
		<description><![CDATA[In 2010, Prevent Cancer Now received funding from both the Ottawa Regional Cancer Foundation and Ontario’s Trillium Foundation to produce a presentation that would highlight cancer prevention. The hope was that this presentation could then be turned into a lecture series which would serve to educate the public about cancer prevention. The presentation has been [...]]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://www.youtube.com/user/PreventCancerNow1"><img src="http://www.preventcancernow.ca/cpc-2011/wp-content/uploads/2011/04/prevention-300x158.jpg" alt="" title="prevention" width="300" height="158" class="alignright size-medium wp-image-1227" border="0"></a></center></p>
<p>In 2010, Prevent Cancer Now received funding from both the Ottawa Regional Cancer Foundation and Ontario’s Trillium Foundation to produce a presentation that would highlight cancer prevention.  The hope was that this presentation could then be turned into a lecture series which would serve to educate the public about cancer prevention.</p>
<p>The presentation has been recently tested in front of a pilot audience in Ottawa and it is now ready to be rolled out in the Ottawa area.</p>
<p>The presentation distills current cancer research into basic, credible messages that participants can take home to “Prevent Cancer Now”.</p>
<p>The presentation, “Prevention Is The Cure”, is currently available in the Ottawa area for community groups, workplaces, schools, universities and colleges, churches – anywhere where people meet. Some doctors are already asking to see and hear it. The presentation is free but the take home message may be priceless for those who attend and their families and friends. It may save lives. Anyone can contact us to line up a presentation for their organization or group, or to find out where one is planned.</p>
<p>To view the presentation’s trailer please <a href="http://www.youtube.com/user/PreventCancerNow1">click here</a>.</p>
<p>To read more about this presentation please <a href="http://preventcancernow.ca/prevention-is-the-cure-–-new-presentation-hits-the-streets-in-ottawa">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.preventcancernow.ca/cpc-2011/prevention-is-the-cure-%e2%80%93-new-presentation-hits-the-streets-in-ottawa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canned food is main source of BPA exposure</title>
		<link>http://www.preventcancernow.ca/cpc-2011/canned-food-is-main-source-of-bpa-exposure</link>
		<comments>http://www.preventcancernow.ca/cpc-2011/canned-food-is-main-source-of-bpa-exposure#comments</comments>
		<pubDate>Thu, 21 Apr 2011 15:32:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.preventcancernow.ca/cpc-2011/?p=1232</guid>
		<description><![CDATA[Last week, peer-reviewed journal Environmental Health Perspectives published a groundbreaking study that shows BPA levels drop significantly when canned and heavily packaged food is removed from the diet. The study, done by U.S. groups Breast Cancer Action Fund and the Silent Spring Institute, came to this conclusion after conducting a strict “dietary intervention” with 5 [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, peer-reviewed journal Environmental Health Perspectives published a <a href="http://e2ma.net/go/9279249080/3587962/105228291/36689/goto:http:/ehp03.niehs.nih.gov/article/info:doi/10.1289/ehp.1003170">groundbreaking study</a> that shows BPA levels <a href="http://e2ma.net/go/9279249080/3587962/105228292/36689/goto:http:/environmentaldefence.ca/articles/fresh-food-diet-cuts-exposure-bpa-study-finds">drop significantly</a> when canned and heavily packaged food is removed from the diet. The study, done by U.S. groups Breast Cancer Action Fund and the Silent Spring Institute, came to this conclusion after conducting a strict “<a href="http://e2ma.net/go/9279249080/3587962/105228293/36689/goto:http:/silentspring.org/our-research/research-updates/new-study-shows-fresh-food-diet-reduces-levels-hormone-disruptors-bpa-">dietary intervention</a>” with 5 families of 4 in the San Francisco Bay area, where all canned and heavily packaged foods were swapped for a fresh food only diet for 3 days, and urine levels of BPA were monitored and compared to those during regular diet. Check out this <a href="http://e2ma.net/go/9279249080/3587962/105228294/36689/goto:http:/www.youtube.com/watch?v=_4ec-XLOnY8">video clip</a> of the experts talking about BPA and this new study.  There are some companies that are leading the charge on BPA-free cans, and we hope this will soon be the norm in Canada. Here’s what our director, Rick Smith, <a href="http://e2ma.net/go/9279249080/3587962/105228295/36689/goto:http:/environmentaldefence.ca/articles/statement-todays-food-can-study-dr-rick-smith-executive-director-environmental-defence">had to say</a> about the findings of this study.</p>
<p><center><div id="attachment_1228" class="wp-caption alignright" style="width: 310px"><img src="http://www.preventcancernow.ca/cpc-2011/wp-content/uploads/2011/04/vegetarian_bowl-300x298.jpg" alt="" title="vegetarian_bowl" width="200" height="198" class="size-medium wp-image-1228" /><p class="wp-caption-text">A new study shows that eating fresh food and avoiding canned and heavily packaged foods can reduce BPA levels by 66%.</p></div></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.preventcancernow.ca/cpc-2011/canned-food-is-main-source-of-bpa-exposure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good News!</title>
		<link>http://www.preventcancernow.ca/cpc-2011/good-news</link>
		<comments>http://www.preventcancernow.ca/cpc-2011/good-news#comments</comments>
		<pubDate>Thu, 21 Apr 2011 15:32:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.preventcancernow.ca/cpc-2011/?p=1229</guid>
		<description><![CDATA[Ontario’s Air Getting Cleaner, Report Says Ontario’s air quality has been steadily improving since the turn of the century with less pollution — and some help from Mother Nature — cutting down the number of smog days, a report has found. The report, released Friday, found that three major pollutants — nitrogen dioxide, carbon monoxide [...]]]></description>
			<content:encoded><![CDATA[<p><b>Ontario’s Air Getting Cleaner, Report Says</b><br />
Ontario’s air quality has been steadily improving since the turn of the century with less pollution — and some help from Mother Nature — cutting down the number of smog days, a report has found. The report, released Friday, found that three major pollutants — nitrogen dioxide, carbon monoxide and sulphur dioxide — were down between 40 and 64 per cent over nine years. To read the full article, please <a href="http://www.thestar.com/news/canada/article/921770--ontario-s-air-getting-cleaner-report-says">click here</a>.<br />
<br />&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.preventcancernow.ca/cpc-2011/good-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to 2011 Cancer Prevention Challenge</title>
		<link>http://www.preventcancernow.ca/cpc-2011/welcome-to-2011-cancer-prevention-challenge</link>
		<comments>http://www.preventcancernow.ca/cpc-2011/welcome-to-2011-cancer-prevention-challenge#comments</comments>
		<pubDate>Thu, 21 Apr 2011 15:30:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.preventcancernow.ca/cpc-2011/?p=1273</guid>
		<description><![CDATA[Spring has sprung and for us here at Prevent Cancer Now that means planning the annual Cancer Prevention Challenge! After seven years and more than $450,000 raised for many worthy cancer prevention projects, the CPC torch has been passed from the Women’s Healthy Environments Network to the good folks at Prevent Cancer Now, who will [...]]]></description>
			<content:encoded><![CDATA[<p>Spring has sprung and for us here at Prevent Cancer Now that means planning the annual Cancer Prevention Challenge!</p>
<p>After seven years and more than $450,000 raised for many worthy cancer prevention projects, the CPC torch has been passed from the Women’s Healthy Environments Network to the good folks at Prevent Cancer Now, who will carry on fundraising under the same Cancer Prevention Challenge name. Since prevention is the best single opportunity to stop the cancer epidemic in Canada – it deserves our wholehearted support! </p>
<p>Events for 2011 are starting to come together. This year we are encouraging people to choose a personal challenge that suits you. Pick something that you’ve always wanted to do or an activity that you are already planning to be involved with.</p>
<p>You know yourself better than anybody! Come up with something healthy, fun and challenging – something that you want to do. </p>
<p>Here is a list of ideas to get your creative juices flowing:</p>
<ul>
<li>Eat organic foods for one month.</li>
<li>Go vegetarian for a day!</li>
<li>Walk, cycle or run to work every day for one month.</li>
<li>Give up a favourite “guilty pleasure” for a certain amount of time – ice cream, red meat, coffee, fried foods, etc.</li>
</ul>
<p>Pick something challenging but not impossible. Have fun and write about your experiences. </p>
<p>For really weird and wacky ideas, please <a href="http://www.preventcancernow.ca/cpc-2011/main/how-it-works/getting-started">click here</a>.</p>
<p><center><div id="attachment_1226" class="wp-caption alignright" style="width: 235px"><img src="http://www.preventcancernow.ca/cpc-2011/wp-content/uploads/2011/04/juggle-225x300.jpg" alt="" title="juggle" width="225" height="300" class="size-medium wp-image-1226" /><p class="wp-caption-text">Learn to Juggle as your 2011 Prevent Cancer Challenge!</p></div></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.preventcancernow.ca/cpc-2011/welcome-to-2011-cancer-prevention-challenge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer Prevention Challenge &#8211; Focusing on Prevention!</title>
		<link>http://www.preventcancernow.ca/cpc-2011/cancer-prevention-challenge-only-fundraiser-focusing-on-prevention</link>
		<comments>http://www.preventcancernow.ca/cpc-2011/cancer-prevention-challenge-only-fundraiser-focusing-on-prevention#comments</comments>
		<pubDate>Sat, 09 Apr 2011 23:28:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.womenshealthyenvironments.ca/cpc/?p=1145</guid>
		<description><![CDATA[The Cancer Prevention Challenge is the ONLY fundraiser in Canada that focuses exclusively on primary prevention of cancer – stopping cancer before it starts. Of the half-billion dollars spent in Canada on cancer research each year, less than 2% is devoted to finding the causes &#8211; and preventing &#8211; cancer. Meanwhile, cancer rates continue to [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>Cancer Prevention Challenge</strong> is the ONLY fundraiser in Canada that focuses exclusively on primary prevention of cancer – stopping cancer before it starts. Of the half-billion dollars spent in Canada on cancer research each year, less than 2% is devoted to finding the causes &#8211; and preventing &#8211; cancer. Meanwhile, cancer rates continue to climb – now, nearly half of all Canadian males and close to 40% of females will develop cancer in their lifetime. While cancer is often touted as a disease of the elderly, in 2008, best estimates predict that 30% of new cancer cases and 18% of cancer deaths will occur in young and middle-aged adults ages 20-59. Yet well over half of all cancers – some scientists say 80% &#8211; are environmental, and therefore preventable. <strong>Help us raise funds for cancer prevention!</strong> Our goal for 2011 is $60,000.</p>
<p>Most of the multi-million dollar ‘cure’ fundraisers in Canada have the funds to set up elaborate events in various parts of Canada, all with very high overheads! The Cancer Prevention Challenge operates a different way: You decide how you want to raise funds, from something as simple as choosing your Personal Challenge in cancer prevention, to organizing an event in your community.</p>
<p>We give you the electronic tools needed to create your Personal Challenge no matter where you live in Canada, all supported with personal fundraising web pages and automated charitable receipts for donations of $20 or more. We also have a great team of volunteers and staff to help you every step of the way. You can raise funds for cancer prevention by staging dance-a-thons, potluck suppers, poker tournaments, garage sales – whatever motivates you, your friends and your colleagues to have fun and raise money at the same time! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.preventcancernow.ca/cpc-2011/cancer-prevention-challenge-only-fundraiser-focusing-on-prevention/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Prevent Cancer Now fundraise for 2011</title>
		<link>http://www.preventcancernow.ca/cpc-2011/help-prevent-cancer-now-fundraise-for-2011</link>
		<comments>http://www.preventcancernow.ca/cpc-2011/help-prevent-cancer-now-fundraise-for-2011#comments</comments>
		<pubDate>Sat, 09 Apr 2011 23:26:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.womenshealthyenvironments.ca/cpc/?p=1144</guid>
		<description><![CDATA[Have fun and raise money for Prevent Cancer Now. We’ve made it easier than ever! Choose something that suits YOU and YOUR lifestyle, then email friends and family, asking for their support in helping you raise money for Prevent Cancer Now. We provide the tools that make it easy for them to donate to your [...]]]></description>
			<content:encoded><![CDATA[<p>Have fun and raise money for Prevent Cancer Now. We’ve made it easier than ever!  Choose something that suits YOU and YOUR lifestyle, then email friends and family, asking for their support in helping you raise money for Prevent Cancer Now.  We provide the tools that make it easy for them to donate to your personal challenge.  Feel free to come up with your own idea or choose from some of the suggestions that others have used in the last few years.  Your fundraising method can be as simple as giving up something for 30 days (say, meat), or adding something new (how about buying a head-set for your cell phone?) If you’re keen, you can organize an event and get others involved.  Eat organically, walk to work, run a race, clear out harmful cleansers from your house – it’s up to you! Pick something that you’ve wanted to try – here’s your motivation!  The Cancer Prevention Challenge is the perfect excuse to achieve your personal goals AND raise money for a great cause.&nbsp; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.preventcancernow.ca/cpc-2011/help-prevent-cancer-now-fundraise-for-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raising money to prevent cancer is easy!</title>
		<link>http://www.preventcancernow.ca/cpc-2011/raising-money-to-prevent-cancer-is-easy</link>
		<comments>http://www.preventcancernow.ca/cpc-2011/raising-money-to-prevent-cancer-is-easy#comments</comments>
		<pubDate>Sat, 09 Apr 2011 23:25:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.womenshealthyenvironments.ca/cpc/?p=1150</guid>
		<description><![CDATA[Choose an activity that suits you and your lifestyle. Pick something that you’ve always wanted to do or an activity that you are already planning to be involved with. You know yourself better than anybody. Come up with something healthy, fun and challenging – something that you want to do. Here is a list of [...]]]></description>
			<content:encoded><![CDATA[<p>Choose an activity that suits you and your lifestyle.  Pick something that you’ve always wanted to do or an activity that you are already planning to be involved with.</p>
<p>You know yourself better than anybody.  Come up with something healthy, fun and challenging – something that you want to do.  Here is a list of ideas to get your creative juices flowing:</p>
<ul>
<li>Eat organically for one month!</li>
<li>Don’t eat meat for 30 days!</li>
<li>Walk, cycle or run to work everyday for one month!</li>
<li>Give up a favorite “guilty pleasure” for a month – ice cream, chocolate, coffee, fried foods, etc.  Pick something challenging but not impossible.  Have fun and write about your experiences on your provided fundraising page.</li>
</ul>
<p>For really more wonderful weird and wacky ideas, please <a href="http://www.preventcancernow.ca/cpc-2011/main/how-it-works/getting-started">click here</a>.<br />
If you want to challenge yourself and participate in cancer prevention please <a href="https://www.gifttool.com/athon/RegisterNow?ID=1865&#038;AID=1589">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.preventcancernow.ca/cpc-2011/raising-money-to-prevent-cancer-is-easy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
